Race for Rare Disease 2025 Results

2025 Race for Rare Disease Results

Central PA Clinic Race Logo

2025 Finish Places

Place Last Name First Name Sex Age Age Group Age Group Place Time
1 Whitenight Craig M 13 overall 1 22:00:00
2 Kauffman Matthias M 30 30-39 1 22:08:00
3 Peachey Joshua M 19 13-19 1 22:12:00
4 Whitenight Justin M 43 40-49 1 22:13:00
5 Kurtz Yosef M 13 13-19 2 23:22:00
6 Whitenight Beth  F 37 overall 1 24:37:00
7 Spickler Shawn M 41 40-49 2 25:12:00
8 Kurtz Mattias M 11 12 & under 1 25:32:00
9 Robinson Sara F 28 20-29 1 25:53:00
10 Schmucker Andrew M 49 40-49 3 25:54:00
11 Peachey Grace F 11 12 & under 1 26:44:00
12 Kauffman Susanna F 21 20-29 2 26:54:00
13 Roth John M 63 60+ 1 29:45:00
14 Spicher Lauren F 40 40-49 1 30:19:00
15 Peachey Sara F 15 13-19 1 39:26:00
16 Kauffman Emily F 15 13-19 2 30:52:00
17 Napikoski Zaine M 12 12 & under 2 30:53:00
18 Stauffer Dena F 53 50-59 1 31:09:00
19 Yoder Mark M 33 30-39 2 31:34:00
20 Brannon Jada F 25 20-29 3 31:38:00
21 Snyder Kaitlyn F 25 20-29 4 31:49:23
22 Bohn Rachelle F 25 20-29 5 31:49:87
23 Knouse Scott M 48 40-49 4 31:52:00
24 Peachey Lily F 7 12 & under 2 33:08:01
25 Peachey Johann M 17 13-19 3 33:08:65
26 Slasher Leah F 16 13-19 3 33:29:00
27 Hipple Diana F 27 20-29 6 33:31:00
28 Schmucker Maya F 18 13-19 4 34:35:00
29 Mitchell Charlotte F 44 40-49 2 35:26:00
30 Peachey Jenna F 14 13-19 4 37:10:00
31 Schmucker Jolynn F 49 40-49 3 37:17:00
32 Palmer Megan F 30 30-39 1 39:09:00
33 Treaster Allie F 30 30-39 2 39:10:00
34 Fleming Jill F 56 50-59 2 39:40:00
35 Mascia John M 63 60+ 2 42:58:00
36 Mascia Nancy F 63 60+ 1 46:15:00
37 Dearment Taylor M 31 30-39 3 46:59:00
38 Yoder Evelyn F 2 12 & under 3 51:09:00
39 Yoder Blake F 27 20-29 7 51:16:00
40 Lyter Cheyna F 51 50-59 3 52:32:00
41 Hershey Thaddeus M 14 13-19 4 58:12:00
42 Hershey Zahra F 10 12 & under 4 58:12:00
43 Hershey Hannah F 46 40-49 4 58:12:00


Thanks for running! Please come join us again next year!