Big Valley 10K 2018 Results

18th Annual Big Valley 10K Results 2018

Overall Finisher List

Last Name First Name Age Sex Time Place Age Group Age Group Place
Harris Brayden 15 M 35:04 1 overall 1
Miller Jeff 51 M 35:43 2 50-59 1
Wenger Jim 49 M 43:30 3 40-49 1
Falkner Chris 23 M 44:11 4 20-29 1
Walker Tyler 35 M 44:32 5 30-39 1
O’Donnell Amy 33 F 45:37 6 overall 1
Laudermilch James 43 M 45:46 7 40-49 2
Yoder Gabe 13 M 47:46 8 19 & under 1
Bell Caden 13 M 49:22 9 19 & under 2
Fitzgerald Michael 47 M 50:26 10 40-49 3
Houtz Quentin 9 M 51:13 11 19 & under 3
Zajar-Bargas Maximus 9 M 51:14 12 19 & under 4
Myers Riley 15 M 53:07 13 19 & under 5
Fultz Cody 13 M 53:46 14 19 & under 6
Lukens-Gable Jimmy 56 M 54:02 15 50-59 2
Wagner Rick 56 M 54:09 16 50-59 3
Houtz Emily 14 F 54:12 17 19 & under 1
Parson Addie 13 F 54:13 18 19 & under 2
Harris Ava 12 F 54:13 19 19 & under 3
King Rachel 16 F 54:23 20 19 & under 4
Prendergast Keegan 11 M 54:34 21 19 & under 7
Houtz Amy 45 F 54:42 22 40-49 1
Houtz Derek 43 M 54:58 23 40-49 4
Peachey Annie 27 F 58:22 24 20-29 1
Stoltzfuss Nora Grace 17 F 58:51 25 19 & under 5
Mitchell Isaiah 13 M 59:01 26 19 & under 8
Rodenbaugh Maggie 12 F 59:01 27 19 & under 6
Rodenbaugh Hoyt 9 M 59:28 28 19 & under 9
Fleming Jill 50 F 65:06 29 50-59 1
Aurand Richard 86 M 70:55 30 60+ 1

Thanks for running! Please join us again next year!
Remember, you can also sign up to be a member and receive $5 off all future Strider races!

Our next race is the Chillin’ 4K in December! Bring your glow sticks!