24th Annual Big Valley 10K
Overall Finishers 11/05/2025
Place | Last Name | First Name | Sex | Age | Age Group | AG | Time |
1 | Kisenwetter | Matt | M | 36 | overall | 1 | 38:54:00 |
2 | Kagarise | Travis | M | 45 | 40-49 | 1 | 39:37:00 |
3 | Yackey | Evan | M | 13 | 13-19 | 1 | 39:49:00 |
4 | Smith | Matt | M | 60 | 60+ | 1 | 40:57:00 |
5 | Bargas | Espie | F | 14 | overall | 1 | 41:09:00 |
6 | Brown | Dustin | M | 38 | 30-39 | 1 | 41:24:00 |
7 | Vanderhoff | Luke | M | 27 | 20-29 | 1 | 41:30:00 |
8 | O'Donnell | Amy | F | 40 | 40-49 | 1 | 42:18:00 |
9 | Wible | Adam | M | 39 | 30-39 | 2 | 42:19:00 |
10 | Liscio | Ron | M | 41 | 40-49 | 2 | 43:28:00 |
11 | Bargas | Daliyah | F | 14 | 13-19 | 1 | 43:32:00 |
12 | Witmer | Kirk | M | 19 | 13-19 | 2 | 44:16:00 |
13 | Napikoski | Tyler | M | 37 | 30-39 | 3 | 45:08:00 |
14 | Hardin | Joel | M | 16 | 13-19 | 3 | 46:51:00 |
15 | Angney | Ethan | M | 15 | 13-19 | 4 | 46:56:00 |
16 | Leister | Colton | M | 15 | 13-19 | 5 | 47:36:00 |
17 | Hess | Tyler | M | 34 | 30-39 | 4 | 47:45:00 |
18 | Lake | Chris | M | 48 | 40-49 | 3 | 47:50:00 |
19 | Leister | Zach | M | 41 | 40-49 | 4 | 48:47:00 |
20 | Miller | Elliott | M | 13 | 13-19 | 6 | 48:57:00 |
21 | Heidenreich | Carolyn | F | 15 | 13-19 | 2 | 49:02:00 |
22 | Wirt | Hannah | F | 14 | 13-19 | 3 | 49:10:00 |
23 | Wade | Robert | M | 43 | 40-49 | 5 | 53:11:00 |
24 | Musser | Holly | F | 26 | 20-29 | 1 | 53:18:00 |
25 | Morse | Kendyl | F | 31 | 30-39 | 1 | 53:18:00 |
26 | Fogle | Aubrey | F | 14 | 13-19 | 4 | 53:27:00 |
27 | Rowland | Ruth | F | 8 | 12&under | 1 | 53:30:00 |
28 | Lutz | Alison | F | 44 | 40-49 | 2 | 53:32:00 |
29 | Wible | Sarah | F | 36 | 30-39 | 2 | 54:12:00 |
30 | Wible | Aidan | M | 13 | 13-19 | 7 | 54:33:00 |
31 | Baumgardner | Pamela | F | 36 | 30-39 | 3 | 54:38:00 |
32 | Brown | Christie | F | 38 | 30-39 | 4 | 55:06:00 |
33 | Feather | Jeffrey | M | 36 | 30-39 | 5 | 55:11:00 |
34 | Yesko | Maggie | F | 35 | 30-39 | 5 | 55:23:00 |
35 | Lauver | Dustin | M | 35 | 30-39 | 6 | 55:26:00 |
36 | Vanderhoff | Amanda | F | 28 | 20-29 | 2 | 55:35:00 |
37 | Lutz | Adalyn | F | 12 | 12&under | 2 | 56:21:00 |
38 | Robinson | Sara | F | 29 | 20-29 | 3 | 57:01:00 |
39 | Nye | Adam | M | 45 | 40-49 | 6 | 57:22:00 |
40 | Myers | Jodi | F | 52 | 50-52 | 1 | 57:42:00 |
41 | Feather | Rachel | F | 40 | 40-49 | 3 | 60:47:00 |
42 | Aurand | Ruth | F | 40 | 40-49 | 4 | 60:49:00 |
43 | Feather | Christine | F | 55 | 50-59 | 2 | 61:31:00 |
44 | Wible | Isabella | F | 10 | 12&under | 3 | 61:47:00 |
45 | Constable | Tyler | M | 38 | 30-39 | 7 | 63:37:00 |
46 | Knouse | Bailey | F | 22 | 20-29 | 4 | 64:26:00 |
47 | Wade | Chelsea | F | 36 | 30-39 | 6 | 66:52:00 |
48 | Baumgardner | Madison | F | 15 | 13-19 | 5 | 68:04:00 |
49 | Foultz | Desirae | F | 33 | 30-39 | 7 | 69:40:00 |
50 | Kline | Deborah | F | 45 | 40-49 | 5 | 71:52:00 |
51 | Treaster | Allie | F | 30 | 30-39 | 8 | 73:47:00 |
Thanks for running! Please join us again next year!

