2026 Race for Rare Disease Results

| Place | Last Name | First Name | Sex | Age | Age Group | Age Group Place | Time |
|---|---|---|---|---|---|---|---|
| 1 | King | Christopher | M | 23 | overall | 1 | 21:56:00 |
| 2 | Kurtz | Yosef | M | 14 | 13-19 | 1 | 21:57:00 |
| 3 | Yoder | Justin | M | 12 | 12 & under | 1 | 22:07:00 |
| 4 | Groff | Brendyn | M | 13 | 13-19 | 2 | 22:11:00 |
| 5 | Kurtz | Mattias | M | 12 | 12 & under | 2 | 22:12:00 |
| 6 | Kurtz | Benjamin | M | 10 | 12 & under | 3 | 23:47:00 |
| 7 | Ishler | Gary | M | 67 | 60+ | 1 | 24:51:00 |
| 8 | Rogers | Ben | M | 47 | 40-49 | 1 | 25:13:00 |
| 9 | Graybill | Jim | M | 14 | 13-19 | 3 | 25:14:00 |
| 10 | Graybill | Conrad | M | 44 | 40-49 | 2 | 25:28:00 |
| 11 | Peachey | Ryan | M | 13 | 13-19 | 4 | 25:56:00 |
| 12 | Yoder | Mark | M | 34 | 30-39 | 1 | 26:03:00 |
| 13 | Zinoble | Michael | M | 25 | 20-29 | 1 | 26:07:00 |
| 14 | Kanagy | Maya | F | 16 | overall | 1 | 27:40:00 |
| 15 | Zimmerman | Andrew | M | 59 | 50-59 | 1 | 27:53:00 |
| 16 | Yoder | Randy | M | 53 | 50-59 | 2 | 28:29:00 |
| 17 | Zimmerman | George | M | 14 | 13-19 | 5 | 29:01:00 |
| 18 | Kurtz | Rachel | F | 8 | 12 & under | 1 | 29:24:00 |
| 19 | Roth | John | M | 63 | 60+ | 2 | 29:42:00 |
| 20 | Fisher | Kalylene | F | 13 | 13-19 | 1 | 29:47:00 |
| 21 | Yoder | Alanya | F | 13 | 13-19 | 2 | 29:51:00 |
| 22 | Yoder | Luke | M | 38 | 30-39 | 2 | 30:14:01 |
| 23 | Kurtz | Mark | M | 44 | 40-49 | 3 | 30:14:33 |
| 24 | Kurtz | Willim | M | 6 | 12 & under | 4 | 30:50:00 |
| 25 | Hostetler | Jeffret | M | 13 | 13-19 | 6 | 32:10:00 |
| 26 | Stauffer | Dena | F | 54 | 50-59 | 1 | 32:19:00 |
| 27 | King | Masen | M | 14 | 13-19 | 7 | 33:23:03 |
| 28 | Spicher | Jordan | M | 13 | 13-19 | 8 | 33:23:33 |
| 29 | Speicher | David | M | - | 30-39 | 3 | 34:03:00 |
| 30 | Stauffer | Madison | F | 26 | 20-29 | 1 | 39:01:00 |
| 31 | Fleming | Jill | F | 57 | 50-59 | 2 | 39:01:00 |
| 32 | Mascia | John | M | 64 | 60+ | 3 | 43:03:00 |
| 33 | Mascia | Nancy | F | 64 | 60+ | 1 | 44:49:00 |
